Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC FREEDOM | 5 | 3 | 2 | 0 | 35 | 13 | 22 | 11 |
2 | MERIVÄLJA FC | 4 | 3 | 1 | 0 | 17 | 10 | 7 | 10 |
3 | FC STARMEDIA | 5 | 2 | 1 | 2 | 46 | 21 | 25 | 7 |
4 | FC LIONS | 4 | 2 | 1 | 1 | 27 | 15 | 12 | 7 |
5 | AFC EYJAFJALLAJÖKULL | 4 | 2 | 1 | 1 | 17 | 11 | 6 | 7 |
6 | VIIMSI FC QARABAG | 4 | 2 | 0 | 2 | 34 | 17 | 17 | 6 |
7 | FC TRIDENT | 4 | 2 | 0 | 2 | 18 | 18 | 0 | 6 |
8 | TMJK | 4 | 1 | 2 | 1 | 9 | 13 | -4 | 5 |
9 | FC UNITY | 4 | 0 | 0 | 4 | 12 | 36 | -24 | 0 |
10 | EESTLAZE FC | 4 | 0 | 0 | 4 | 10 | 71 | -61 | 0 |
© Copyright 2024. All rights reserved.
Follow us