Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AFC EYJAFJALLAJÖKULL | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | MERIVÄLJA FC | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 |
3 | FC FREEDOM | 2 | 1 | 1 | 0 | 21 | 5 | 16 | 4 |
4 | FC LIONS | 2 | 1 | 1 | 0 | 18 | 6 | 12 | 4 |
5 | FC STARMEDIA | 2 | 1 | 1 | 0 | 13 | 7 | 6 | 4 |
6 | VIIMSI FC QARABAG | 2 | 1 | 0 | 1 | 14 | 11 | 3 | 3 |
7 | TMJK | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
8 | FC UNITY | 2 | 0 | 0 | 2 | 3 | 11 | -8 | 0 |
9 | FC TRIDENT | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
10 | EESTLAZE FC | 2 | 0 | 0 | 2 | 5 | 33 | -28 | 0 |
© Copyright 2024. All rights reserved.
Follow us